Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Corporate Development Director | 1 | $219,740 | |
| Data Product Manager | 1 | $185,000 | |
| Engineer - Sales App II | 1 | $93,375 | |
| New Product Development Staff Engineer IV | 1 | $153,000 | |
| Principal Engineer - New Technology Introduction | 1 | $185,000 | |
| Program Manager | 1 | $140,550 | |
| Project Engineer - Supply Chain | 1 | $130,000 | |
| Salesforce Advanced Administrator and Software Developer | 1 | $110,500 | |
| Senior Corporate Development Director | 1 | $242,263 | |
| Senior Product Development Engineer III - Refrigeration | 1 | $130,000 |
| City | State | Filings | |
|---|---|---|---|
| Plymouth | MN | 6 | |
| Chicago | IL | 2 | |
| Minneapolis | MN | 1 | |
| Plymouth | MN | 1 | |
| Verona | VA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $120,250 | |
| 2024 | 1 | $93,375 | |
| 2025 | 4 | $188,073 | |
| 2026 | 4 | $177,566 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.