Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SOFTWARE DEVELOPER | 2 | $101,555 | |
| SENIOR SOFTWARE ENGINEER | 2 | $100,000 | |
| NETWORK ENGINEER | 1 | $84,100 | |
| QA ENGINEER | 1 | $77,500 | |
| SOFTWARE DEVELOPER | 1 | $85,600 | |
| BIG DATA DATABASE ENGINEER | 1 | $60,000 | |
| SOFTWARE ENGINEER/DESIGNER | 1 | $92,000 | |
| DEVOPS ENGINEER | 1 | $91,000 |
| City | State | Filings | |
|---|---|---|---|
| ERIE | PA | 2 | |
| CAMBRIDGE | MA | 1 | |
| COLUMBUS | OH | 1 | |
| COLUMBUS | OH | 1 | |
| LEANDER | TX | 1 | |
| NEW YORK | NY | 1 | |
| PLANO | TX | 1 | |
| BASKING RIDGE | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 10 | $89,331 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.