Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SOFTWARE DEVELOPER | 11 | $105,364 | |
| Sr. Software Engineer | 6 | $106,667 | |
| Software Engineer | 2 | $100,000 | |
| Software Quality Assurance Engineer | 2 | $85,000 | |
| Software Test Engineer | 2 | $85,000 | |
| Data Analyst | 2 | $100,000 | |
| Information Security Analyst | 2 | $90,000 | |
| Sr. Software Test Engineer | 1 | $90,000 | |
| Sr.Software Engineer ( Testing) | 1 | $90,000 |
| City | State | Filings | |
|---|---|---|---|
| Dallas | TX | 17 | |
| HOUSTON | TX | 10 | |
| Dallas | TX | 1 | |
| HOUSTON | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 28 | $99,679 | |
| 2024 | 1 | $108,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.