Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer | 6 | $168,500 | |
| Software Engineer - Planning and Control | 2 | $168,500 | |
| Software Engineer | 2 | $125,000 | |
| Senior Software Engineer Planning | 1 | $170,000 | |
| Software Engineer - Perception | 1 | $11,960,000 | |
| Software Engineer - Planning | 1 | $230,000 | |
| Software Engineer in Planning and Control | 1 | $155,000 | |
| Sr. Research Scientist | 1 | $164,000 | |
| Sr. Software Engineer in Planning | 1 | $240,000 | |
| Staff Design Verification Engineer | 1 | $240,000 |
| City | State | Filings | |
|---|---|---|---|
| Fremont | CA | 20 | |
| FREMONT | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $164,000 | |
| 2021 | 1 | $147,000 | |
| 2022 | 2 | $202,500 | |
| 2023 | 4 | $176,250 | |
| 2024 | 10 | $1,351,100 | |
| 2025 | 3 | $233,333 |
Deeproute.ai Ltd. has filed 9 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.