Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician | 3 | $232,430 | |
| Physician, All Other (Gastroenterology) | 2 | $337,250 | |
| Physician | 2 | $239,200 | |
| Physician (Nephrology) | 2 | $260,000 | |
| Physician (Gastroenterology/Hepatology) | 2 | $383,695 | |
| Physician - Noninvasive Cardiology | 1 | $360,000 | |
| Physician, Pathologist | 1 | $230,000 | |
| Physician/Ortho | 1 | $358,000 | |
| Psychiatrist | 1 | $208,000 | |
| Cardiac Anesthesiologist | 1 | $370,000 |
| City | State | Filings | |
|---|---|---|---|
| Little Rock | AR | 7 | |
| Tucson | AZ | 4 | |
| Baltimore | MD | 2 | |
| Detroit | MI | 1 | |
| Birmingham | AL | 1 | |
| Marion | IN | 1 | |
| Oklahoma City | OK | 1 | |
| Philadelphia | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $152,723 | |
| 2021 | 2 | $283,000 | |
| 2023 | 5 | $241,018 | |
| 2024 | 9 | $313,276 | |
| 2025 | 3 | $286,517 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.