Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Research Associate | 2 | $88,480 | |
| Research Associate, RNAi Discovery | 2 | $74,250 | |
| Senior Scientist I | 2 | $147,500 | |
| Associate Scientist I | 1 | $104,500 | |
| Project Manager-Research Project Management | 1 | $125,000 | |
| SCIENTIST I - CHEM DEV | 1 | $130,000 | |
| SCIENTIST II “ RNA GENE THERAPY | 1 | $150,000 | |
| Scientist I | 1 | $118,976 | |
| Scientist I | 1 | $130,000 | |
| ASSOC COMPUTATIONAL BIOLOGIST | 1 | $109,200 |
| City | State | Filings | |
|---|---|---|---|
| Lexington | MA | 22 | |
| Boulder | CO | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $92,000 | |
| 2022 | 2 | $137,500 | |
| 2023 | 4 | $105,115 | |
| 2024 | 8 | $138,270 | |
| 2025 | 8 | $113,397 |
Dicerna Pharmaceuticals, Inc. has filed 3 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.