Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Research Specialist | 10 | $107,113 | |
| OTC Regional Manager | 2 | $154,419 | |
| Associate R&D/TS&D Director | 1 | $176,530 | |
| Associate Research Scientist | 1 | $111,114 | |
| Senior R&D Engineering Specialist | 1 | $102,898 | |
| Silicone Plastic Additives TS&D Scientist | 1 | $126,963 |
| City | State | Filings | |
|---|---|---|---|
| Auburn | MI | 8 | |
| Midland | MI | 8 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $102,898 | |
| 2022 | 1 | $110,000 | |
| 2023 | 2 | $77,316 | |
| 2024 | 6 | $123,753 | |
| 2025 | 6 | $131,237 |
DOW SILICONES CORPORATION has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.