Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| CLIENT SERVICES REPRESENTATIVE | 1 | $89,095 | |
| DEVELOPMENT PROFESSIONAL | 1 | $102,708 | |
| PORTFOLIO SALES PROFESSIONAL | 1 | $116,479 | |
| PRODUCTS AND SOLUTIONS DEVELOPMENT MANAGER | 1 | $150,856 | |
| SERVICE ENGINEER | 1 | $87,550 | |
| SUPPLY CHAIN/LOGISTICS HEAD | 1 | $193,861 | |
| Solution Engineer | 1 | $95,502 | |
| Steam Turbine Product Engineer | 1 | $120,000 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 2 | |
| Houston | TX | 2 | |
| Bethlehem | PA | 1 | |
| Concord | CA | 1 | |
| HORSHAM | PA | 1 | |
| HOUSTON | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $97,708 | |
| 2021 | 2 | $148,285 | |
| 2022 | 3 | $122,119 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.