Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Registered Nurse - Critical Care Float Pool | 8 | $68,245 | |
| Registered Nurse - Critical Care Float Unit | 8 | $65,923 | |
| Registered Nurse - Emergency Department | 5 | $69,027 | |
| Medical Technologist | 4 | $53,435 | |
| Registered Nurse - Intensive Care Unit | 3 | $64,397 | |
| Registered Nurse - Critical Care Float | 1 | $68,328 | |
| Registered Nurse - Critical Care | 1 | $66,102 | |
| Registered Nurse - Behavioral Health Unit | 1 | $68,869 | |
| Registered Nurse - Acute Surgical Unit | 1 | $62,712 | |
| Registered Nurse - Intensive Care Unit (ICU) | 1 | $65,520 |
| City | State | Filings | |
|---|---|---|---|
| DuBois | PA | 39 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 39 | $65,742 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.