Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor (Department of Math & Computer Science) | 2 | $160,554 | |
| Assistant Professor | 2 | $75,000 | |
| Assistant Professor (School of Nursing) | 1 | $85,000 | |
| Assistant Professor - School of Nursing | 1 | $81,200 | |
| Assistant Professor of Chemistry | 1 | $73,600 | |
| Assistant Professor of Counselor Education | 1 | $72,500 | |
| Director of Research, Analytics and Effectiveness | 1 | $67,995 | |
| Postdoctoral Research Associate | 1 | $47,507 | |
| Research Associate | 1 | $83,200 | |
| Teaching Assistant Professor of International Relations | 1 | $60,900 |
| City | State | Filings | |
|---|---|---|---|
| Pittsburgh | PA | 14 | |
| Hoboken | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $71,052 | |
| 2022 | 2 | $72,950 | |
| 2023 | 3 | $76,600 | |
| 2024 | 5 | $103,223 | |
| 2025 | 2 | $66,498 | |
| 2026 | 1 | $83,200 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.