Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Chief Analytics Engineer | 2 | $125,000 | |
| Operations Research Analyst | 2 | $97,191 | |
| Data Scientist (00051026) | 1 | $120,000 | |
| Data Scientist (00067053) | 1 | $110,000 | |
| Data Scientist [00083869] | 1 | $120,000 | |
| Data Scientist (00065199) | 1 | $100,000 | |
| Data Analyst [00083868] | 1 | $90,000 |
| City | State | Filings | |
|---|---|---|---|
| Waltham | MA | 7 | |
| Cambridge | MA | 1 | |
| WALTHAM | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 4 | $111,095 | |
| 2023 | 1 | $120,000 | |
| 2024 | 2 | $105,000 | |
| 2025 | 2 | $105,000 |
Dynamic Ideas LLC has filed 3 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.