Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Principal Consultant | 3 | $134,333 | |
| Senior Application Developer Consultant | 2 | $112,986 | |
| Software Developer | 2 | $63,500 | |
| Software Developer / Information Technology Consultant | 1 | $68,474 | |
| SOFTWARE DEVELOPER | 1 | $60,000 | |
| Information Technology Consultant | 1 | $67,000 | |
| APPLICATION DEVELOPMENT CONSULTANT | 1 | $135,000 |
| City | State | Filings | |
|---|---|---|---|
| Valley City | ND | 3 | |
| Groton | MA | 2 | |
| North Andover | MA | 1 | |
| Portland | OR | 1 | |
| SAN JOSE | CA | 1 | |
| VERMILLION | SD | 1 | |
| Vermillion | SD | 1 | |
| Mountain House | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $135,000 | |
| 2023 | 1 | $60,000 | |
| 2024 | 6 | $102,662 | |
| 2025 | 3 | $91,825 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.