Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate Principal Scientist, Delivery Bioengineering | 1 | $165,000 | |
| Associate Scientist, Translational Biology | 1 | $106,000 | |
| SENIOR SCIENTIST, THERAPEUTICS | 1 | $140,000 | |
| Senior Research Associate, Delivery Bioengineering | 1 | $90,000 | |
| Sr Research Associate, In Vivo Biology | 1 | $95,000 | |
| Sr. Research Associate, Synthetic Gene Regulation | 1 | $85,197 |
| City | State | Filings | |
|---|---|---|---|
| REDWOOD CITY | CA | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $95,000 | |
| 2024 | 1 | $90,000 | |
| 2025 | 4 | $124,049 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.