Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SOFTWARE ENGINEER | 8 | $99,476 | |
| Software Developer | 8 | $98,904 | |
| PROGRAMMER ANALYST | 7 | $90,219 | |
| SOFTWARE DEVELOPER | 3 | $101,192 | |
| COMPUTER SYSTEMS ANALYSTS | 3 | $91,562 | |
| COMPUTER SYSTEMS ANALYST | 2 | $86,861 | |
| software developer | 1 | $98,904 | |
| COMPUTER SYSTEMS ANALYSTS | 1 | $91,562 | |
| Computer Systems Analysts | 1 | $86,861 | |
| PROGRAMMER ANALYST | 1 | $91,562 |
| City | State | Filings | |
|---|---|---|---|
| DALLAS | TX | 22 | |
| Dallas | TX | 11 | |
| DALLAS | TX | 3 | |
| Dallas, | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 35 | $95,488 | |
| 2024 | 2 | $91,562 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.