Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Sr. Engineer, QA | 2 | $125,000 | |
| Sr. Business Analyst | 2 | $143,283 | |
| Staff Engineer, QA | 2 | $173,449 | |
| Sr. Engineer, Software | 2 | $157,242 | |
| Engineer II, Software | 1 | $163,379 | |
| Principal Developer, Application | 1 | $189,520 | |
| Sr. Benefits Analyst | 1 | $126,740 | |
| Sr. Engineer, SRE | 1 | $160,000 | |
| Sr. Systems Engineer, Storage. | 1 | $167,000 | |
| Staff Engineer, DBA and Data Services | 1 | $195,000 |
| City | State | Filings | |
|---|---|---|---|
| Pleasanton | CA | 17 | |
| Clarksburg | MD | 1 | |
| El Segundo | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 19 | $147,157 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.