Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Data Engineer | 4 | $131,740 | |
| Data Analyst | 3 | $98,200 | |
| Product Manager, Applied Data | 2 | $183,000 | |
| Lead Data Engineer | 1 | $133,258 | |
| Lead Software Engineer | 1 | $150,000 | |
| Manager, Technology | 1 | $135,000 | |
| Principal Cloud Architect | 1 | $170,000 | |
| Product Manager | 1 | $162,000 | |
| Senior Data Platform Engineer | 1 | $140,000 | |
| Senior Scrum Master | 1 | $120,000 |
| City | State | Filings | |
|---|---|---|---|
| Dallas | TX | 19 | |
| Corinth | TX | 1 | |
| Eden Prairie | MN | 1 | |
| Gainesville | FL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $100,000 | |
| 2024 | 6 | $142,167 | |
| 2025 | 13 | $131,524 | |
| 2026 | 2 | $138,000 |
Employer Direct Healthcare, LLC has filed 2 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.