Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Learning Designer | 4 | $51,126 | |
| Faculty-School of Business | 3 | $79,564 | |
| Assistant Professor of Spanish | 2 | $52,000 | |
| Instructor-School of Business | 2 | $82,000 | |
| Assistant Professor of Management | 1 | $95,000 | |
| Assistant Professor of Communication | 1 | $52,500 | |
| Assistant Professor of Earth Science | 1 | $66,590 | |
| Assistant Professor-Department of Mathematics and Economics | 1 | $61,200 | |
| Assistant Professor-Marketing | 1 | $92,820 | |
| Assistant Professor-Computer Science | 1 | $95,000 |
| City | State | Filings | |
|---|---|---|---|
| Emporia | KS | 33 | |
| Midland | TX | 1 | |
| Oxford | MS | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 5 | $76,749 | |
| 2021 | 2 | $100,000 | |
| 2022 | 2 | $50,000 | |
| 2023 | 4 | $79,069 | |
| 2024 | 10 | $62,980 | |
| 2025 | 9 | $52,410 | |
| 2026 | 3 | $66,471 |
Emporia State University has filed 9 PERM applications, with 5 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.