Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Developer II | 4 | $92,420 | |
| Developer III | 3 | $111,080 | |
| Senior Datawarehouse Developer | 2 | $115,596 | |
| Senior Developer | 2 | $120,604 | |
| Actuarial Analyst - Corporate | 2 | $55,515 | |
| Senior BI Developer | 2 | $110,273 | |
| Software Developer II | 1 | $110,240 | |
| Sr. Network Analyst | 1 | $118,347 | |
| Actuarial Analyst | 1 | $85,000 | |
| Team Lead Application Services | 1 | $145,229 |
| City | State | Filings | |
|---|---|---|---|
| Columbus | OH | 20 | |
| Lewis Center | OH | 2 | |
| Dublin | OH | 1 | |
| Powell | OH | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $116,402 | |
| 2022 | 1 | $110,240 | |
| 2023 | 6 | $106,559 | |
| 2024 | 7 | $113,361 | |
| 2025 | 8 | $80,272 |
Encova Service Corp has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.