Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| CIVIL ENGINEER | 2 | $69,164 | |
| CIVIL ENGINEER/TRANSPORTATION ENGINEER | 1 | $64,501 | |
| Senior Engineer | 1 | $104,000 | |
| Transportation Analyst | 1 | $90,480 | |
| Water Resource Engineer II | 1 | $90,938 |
| City | State | Filings | |
|---|---|---|---|
| Rockville | MD | 4 | |
| ROCKVILLE | MD | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $67,609 | |
| 2023 | 2 | $97,240 | |
| 2025 | 1 | $90,938 |
ENDESCO, INC. has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.