Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Vice President, Software Engineering | 3 | $169,500 | |
| Director, Software Engineering | 1 | $170,000 | |
| Head of Software Development | 1 | $200,000 | |
| Senior Software Engineer | 1 | $180,000 | |
| Business Analyst | 1 | $185,000 | |
| Vice President, DevOps Engineer | 1 | $140,000 | |
| Vice President, DevOps Engineer | 1 | $165,000 | |
| Vice President, Lead UI Developer | 1 | $170,000 | |
| Vice President, Business Analyst | 1 | $150,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 8 | |
| Berkeley Heights | NJ | 3 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $155,000 | |
| 2023 | 2 | $162,500 | |
| 2024 | 2 | $160,000 | |
| 2025 | 5 | $182,700 |
EquiLend Holdings LLC has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.