Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Application Architect V | 7 | $112,748 | |
| Application Programmer V | 6 | $111,665 | |
| Senior Software Engineer | 4 | $112,034 | |
| Software Development Specialist | 4 | $67,787 | |
| Software Development Senior Specialist | 4 | $76,867 | |
| IT Computer Professional Specialist | 3 | $65,125 | |
| IT Computer Professional Analyst | 3 | $61,089 | |
| Software Developer Engineer in Test | 2 | $119,933 | |
| Big Data Developer | 2 | $114,057 | |
| JAVA Developer | 2 | $104,406 |
| City | State | Filings | |
|---|---|---|---|
| Frankfort | KY | 26 | |
| Charlotte | NC | 25 | |
| Albany | NY | 3 | |
| Addison | TX | 3 | |
| Dallas | TX | 2 | |
| Dearborn | MI | 2 | |
| Minneapolis | MN | 2 | |
| Jersey City | NJ | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 15 | $103,128 | |
| 2021 | 50 | $84,138 | |
| 2022 | 11 | $119,418 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.