Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer | 3 | $178,757 | |
| Chief Engineer | 1 | $300,000 | |
| Data Analyst | 1 | $130,000 | |
| Finance Operations Lead | 1 | $200,000 | |
| Growth Product Manager | 1 | $210,000 | |
| Business Development ETH Manager | 1 | $163,613 | |
| Sales Engineer | 1 | $111,067 | |
| Security Operations Analyst | 1 | $115,066 | |
| Senior Staff Engineer | 1 | $180,000 | |
| SOFTWARE ENGINEER | 1 | $225,000 |
| City | State | Filings | |
|---|---|---|---|
| San Francisco | CA | 9 | |
| SAN FRANCISCO | CA | 2 | |
| New York | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 5 | $171,213 | |
| 2023 | 2 | $172,443 | |
| 2024 | 5 | $194,013 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.