Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Data Scientist | 2 | $144,726 | |
| Senior Software Engineer | 2 | $168,709 | |
| Software Engineer II | 2 | $137,738 | |
| Accountant | 1 | $87,984 | |
| Senior Software Development Engineer in Test | 1 | $146,328 | |
| Data Scientist | 1 | $127,150 | |
| Product Manager | 1 | $168,709 |
| City | State | Filings | |
|---|---|---|---|
| Redwood City | CA | 4 | |
| Lynnwood | WA | 2 | |
| Seattle | WA | 2 | |
| Foster City | CA | 1 | |
| San Diego | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $134,098 | |
| 2021 | 2 | $144,726 | |
| 2022 | 4 | $141,695 | |
| 2023 | 2 | $136,739 | |
| 2024 | 1 | $168,709 |
Evernote Corporation has filed 6 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.