Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| HOSPITALIST | 3 | $281,667 | |
| FAMILY MEDICINE PHYSICIAN | 2 | $249,060 | |
| Cardiovascular Surgeon | 1 | $450,000 | |
| Cardiovascular Surgery Physician | 1 | $350,000 | |
| Family Medicine Physician | 1 | $264,580 | |
| ANESTHESIOLOGIST | 1 | $480,000 | |
| Hospitalist | 1 | $290,000 | |
| CARDIOVASCULAR SURGEON | 1 | $450,000 |
| City | State | Filings | |
|---|---|---|---|
| GREENSBURG | PA | 4 | |
| BLAIRSVILLE | PA | 2 | |
| Greensburg | PA | 2 | |
| Blairsville | PA | 1 | |
| GREENSBURGH | PA | 1 | |
| LATROBE | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 3 | $316,040 | |
| 2024 | 7 | $345,000 | |
| 2025 | 1 | $264,580 |
Excela Health Physician Practices, Inc. has filed 5 PERM applications, with 4 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.