Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Technical Architect | 3 | $105,497 | |
| Technical Lead | 3 | $90,981 | |
| Manager | 2 | $116,895 | |
| Lead Business Analyst | 1 | $87,818 | |
| Manager - Technology | 1 | $104,395 | |
| Principal Solution Architect | 1 | $135,000 | |
| Senior Business Analyst | 1 | $166,150 | |
| Senior Business Analyst | 1 | $135,000 | |
| Senior Business Application Consultant | 1 | $97,490 | |
| Senior Manager - Tech | 1 | $125,492 |
| City | State | Filings | |
|---|---|---|---|
| Indianapolis | IN | 14 | |
| Westfield | IN | 3 | |
| Indianapolis | IN | 2 | |
| INDIANAPOLIS | IN | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $80,330 | |
| 2022 | 2 | $89,752 | |
| 2023 | 4 | $111,085 | |
| 2024 | 5 | $100,726 | |
| 2025 | 5 | $121,698 | |
| 2026 | 3 | $148,213 |
ExlService Technology Solutions, LLC has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.