Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Quantitative Researcher | 12 | $139,474 | |
| Risk Developer | 4 | $136,297 | |
| Portfolio Manager | 4 | $184,111 | |
| Analyst | 4 | $138,939 | |
| Cloud Engineer | 3 | $175,337 | |
| Senior Risk Manager | 3 | $177,923 | |
| Quantitative Analyst | 3 | $169,915 | |
| Application Support Specialist | 2 | $165,027 | |
| Junior Quantitative Researcher | 2 | $106,631 | |
| Data Engineer | 2 | $133,214 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 68 | |
| San Francisco | CA | 3 | |
| Philadelphia | PA | 1 | |
| Red Bank | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 8 | $143,567 | |
| 2022 | 6 | $145,631 | |
| 2023 | 9 | $146,887 | |
| 2024 | 20 | $160,043 | |
| 2025 | 29 | $157,662 | |
| 2026 | 1 | $148,678 |
ExodusPoint Capital Management, LP has filed 23 PERM applications, with 8 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.