Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Engineering Manager | 1 | $220,000 | |
| Senior Computer Systems Developer (Salesforce) | 1 | $180,000 | |
| Senior Engineering Manager | 1 | $240,000 | |
| Senior Software Engineer | 1 | $180,000 | |
| Software Developer (Product Manager) | 1 | $160,000 | |
| Software Engineer | 1 | $170,000 | |
| Software Engineer (Platform Team) | 1 | $167,710 | |
| Solutions Architect | 1 | $175,000 | |
| Sr. Engineering Manager, Data and Machine Learning Services | 1 | $252,117 |
| City | State | Filings | |
|---|---|---|---|
| San Francisco | CA | 5 | |
| Aurora | IL | 1 | |
| New York | NY | 1 | |
| Sunnyvale | CA | 1 | |
| Tampa | FL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $172,500 | |
| 2021 | 7 | $199,975 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.