Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| STUDY START UP MANAGER | 3 | $92,280 | |
| VALIDATION ENGINEER | 3 | $108,945 | |
| SPECIALIST STUDY MANAGEMENT | 1 | $62,400 | |
| STUDY MANAGEMENT SPECIALIST | 1 | $51,875 |
| City | State | Filings | |
|---|---|---|---|
| LEANDER | TX | 2 | |
| EDISON | NJ | 1 | |
| DURHAM | NC | 1 | |
| PHOENIX | AZ | 1 | |
| WEST POINT | PA | 1 | |
| WILMINGTON | DE | 1 | |
| PETERSBURG | VA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 2 | $71,355 | |
| 2024 | 2 | $88,500 | |
| 2025 | 4 | $99,560 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.