Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Research Economist | 5 | $133,836 | |
| Engineer Advanced | 1 | $117,437 | |
| Federal Reserve Bank of Minneapolis | 1 | $134,202 | |
| Institute Research Economist | 1 | $134,202 |
| City | State | Filings | |
|---|---|---|---|
| Minneapolis | MN | 8 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 3 | $134,202 | |
| 2023 | 2 | $134,202 | |
| 2024 | 2 | $125,362 | |
| 2025 | 1 | $133,286 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.