Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Field Engineer | 4 | $81,400 | |
| Field Engineer (Systems and Quality) | 3 | $79,250 | |
| Cost Engineer | 1 | $100,000 | |
| Design Build Coordinator | 1 | $97,353 | |
| Estimator | 1 | $75,000 | |
| Field Engineer, ITS (Intelligence Transportation System) | 1 | $80,000 | |
| IT Project Manager | 1 | $80,000 | |
| Manager of Human Resources and Global Mobility | 1 | $125,000 | |
| Office Engineer | 1 | $105,000 | |
| Project Engineer | 1 | $75,000 |
| City | State | Filings | |
|---|---|---|---|
| Norfolk | VA | 6 | |
| Riverdale | MD | 6 | |
| Atlanta | GA | 2 | |
| New York | NY | 2 | |
| Virginia Beach | VA | 2 | |
| Honolulu | HI | 1 | |
| Wilmington | CA | 1 | |
| Mesa | AZ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 21 | $98,038 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.