Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 46 | $107,731 | |
| Assistant Teaching Professor | 25 | $76,008 | |
| Postdoctoral Associate | 19 | $59,779 | |
| Research Assistant Professor | 9 | $75,290 | |
| Associate Professor | 6 | $113,193 | |
| Research Specialist II | 5 | $86,286 | |
| Associate Teaching Professor | 4 | $93,241 | |
| ASSISTANT TEACHING PROFESSOR | 2 | $63,043 | |
| Postdoctoral Associate | 2 | $67,011 | |
| Application Developer II | 2 | $74,475 |
| City | State | Filings | |
|---|---|---|---|
| Miami | FL | 137 | |
| Port St. Lucie | FL | 5 | |
| North Miami | FL | 2 | |
| PORT ST. LUCIE | FL | 1 | |
| Urbana | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 15 | $72,096 | |
| 2021 | 14 | $87,683 | |
| 2022 | 11 | $80,184 | |
| 2023 | 19 | $87,168 | |
| 2024 | 40 | $125,004 | |
| 2025 | 40 | $112,954 | |
| 2026 | 7 | $81,093 |
FLORIDA INTERNATIONAL UNIVERSITY has filed 16 PERM applications, with 7 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.