Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Health Educator I | 2 | $44,990 | |
| Postdoctoral Associate | 1 | $58,608 | |
| Assistant Research Professor | 1 | $72,000 | |
| Research Associate | 1 | $61,191 | |
| Research Study Assistant II | 1 | $44,990 | |
| Technical Specialist | 1 | $60,000 | |
| Postdoctral Associate | 1 | $58,608 |
| City | State | Filings | |
|---|---|---|---|
| Philadelphia | PA | 6 | |
| PHILADELPHIA | PA | 1 | |
| Philadelphila | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 3 | $63,072 | |
| 2024 | 5 | $51,232 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.