Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Secondary Teacher | 11 | $68,237 | |
| Special Education Teacher | 7 | $56,935 | |
| Elementary Teacher | 6 | $72,052 | |
| SPECIAL EDUCATION TEACHER | 1 | $78,399 | |
| Mathematics Teacher | 1 | $64,262 | |
| Math Teacher | 1 | $52,145 | |
| ELEMENTARY TEACHER | 1 | $69,214 |
| City | State | Filings | |
|---|---|---|---|
| Gallup | NM | 12 | |
| Thoreau | NM | 5 | |
| Church Rock | NM | 3 | |
| Tohatchi | NM | 2 | |
| Navajo | NM | 2 | |
| Yatahey | NM | 1 | |
| Crownpoint | NM | 1 | |
| Ramah | NM | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $52,145 | |
| 2021 | 3 | $49,683 | |
| 2023 | 2 | $60,000 | |
| 2024 | 22 | $69,286 |
Gallup McKinley County Schools has filed 4 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.