Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Manager, R&D Test and Certification | 1 | $173,264 | |
| Project Controller | 1 | $77,501 | |
| Purchasing Manager | 1 | $150,000 | |
| R&D Engineer 2/Design Engineer | 1 | $123,198 | |
| Senior Service Engineer | 1 | $125,778 | |
| Sr. Field Service Technician | 1 | $121,514 | |
| Sr. Process Analyzer Field Service Technician | 1 | $102,500 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 7 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 2 | $112,007 | |
| 2025 | 3 | $125,514 | |
| 2026 | 2 | $136,599 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.