Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| ELECTRICAL ENGINEER | 2 | $92,520 | |
| Executive Vice President Finance | 1 | $300,000 | |
| PLANT MANAGER | 1 | $105,000 | |
| Plant Manager | 1 | $168,718 | |
| Regional Production Manager | 1 | $182,722 | |
| SALES ANALYST | 1 | $75,000 | |
| Director of Operations Improvement | 1 | $160,000 | |
| Vice President, Design & Distributor Sales | 1 | $150,000 |
| City | State | Filings | |
|---|---|---|---|
| LAWRENCEVILLE | VA | 2 | |
| Cheswick | PA | 1 | |
| Lawrenceville | VA | 1 | |
| PALOS HILLS | IL | 1 | |
| Philadelphia | PA | 1 | |
| Summerville | PA | 1 | |
| CHESWICK | PA | 1 | |
| Wyomissing | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $300,000 | |
| 2021 | 1 | $150,000 | |
| 2023 | 1 | $90,000 | |
| 2024 | 2 | $164,359 | |
| 2025 | 4 | $114,441 |
Glen-Gery Corporation has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.