Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Biotechnical Engineer & Lead | 1 | $129,168 | |
| Computer Systems Engineer | 1 | $121,597 | |
| Data Science R&D Engineer | 1 | $145,600 | |
| DevOps Engineer | 1 | $120,000 | |
| Senior Cloud Application Engineer | 1 | $119,112 | |
| Sr. Software Engineer | 1 | $132,870 |
| City | State | Filings | |
|---|---|---|---|
| Newark | CA | 4 | |
| Leander | TX | 1 | |
| Libertyville | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 4 | $130,017 | |
| 2024 | 1 | $129,168 | |
| 2025 | 1 | $119,112 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.