Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Anesthesia Attending | 2 | $200,000 | |
| Anesthesiologist | 1 | $270,000 | |
| Anesthesiologist, Director of Care & Thoracic Anesthesia | 1 | $330,000 | |
| General Surgeon | 1 | $300,000 | |
| Hospitalist | 1 | $255,331 | |
| Interventional Pulmonologist | 1 | $250,000 | |
| Physician (Anesthesiologist) | 1 | $270,000 |
| City | State | Filings | |
|---|---|---|---|
| Boston | MA | 8 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $280,000 | |
| 2021 | 5 | $247,066 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.