Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Research Scientist I | 3 | $135,350 | |
| Research Scientist II | 3 | $150,027 | |
| DPM Faculty | 2 | $122,666 | |
| Research Fellow | 1 | $57,866 | |
| Project Manager | 1 | $90,000 | |
| Biostatistician | 1 | $83,973 | |
| Associate Research Analyst | 1 | $63,003 |
| City | State | Filings | |
|---|---|---|---|
| Boston | MA | 12 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $57,866 | |
| 2022 | 1 | $146,000 | |
| 2023 | 2 | $145,040 | |
| 2024 | 3 | $96,001 | |
| 2025 | 5 | $122,871 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.