Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Secondary Teachers | 4 | $48,564 | |
| Elementary School Teacher | 3 | $52,629 | |
| Secondary Computer Technology Teacher | 2 | $46,985 | |
| Master Special Education Teacher | 2 | $52,514 | |
| Special Education Inclusion Teacher | 2 | $49,769 | |
| Elementary Language Arts Teacher | 2 | $51,107 | |
| Secondary Physical Education Teacher | 1 | $67,662 | |
| Secondary Science Teacher | 1 | $51,042 | |
| Secondary Spanish Language Teacher | 1 | $49,662 | |
| Secondary Special Education Teacher | 1 | $53,337 |
| City | State | Filings | |
|---|---|---|---|
| Yuma | AZ | 23 | |
| Yuma | AZ | 2 | |
| San Luis | AZ | 1 | |
| YUMA | AZ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $43,412 | |
| 2022 | 6 | $45,068 | |
| 2023 | 5 | $44,306 | |
| 2024 | 5 | $54,767 | |
| 2025 | 10 | $56,478 |
Harvest Power Community Development Group, Inc. has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.