Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor of Political Science/Int'l Studies | 2 | $55,230 | |
| Dean, College of Professional Studies | 2 | $86,570 | |
| Assistant Professor of Oceanography | 1 | $71,910 | |
| Environmental Engineer | 1 | $65,374 | |
| Environmental Scientist | 1 | $65,374 | |
| Professor of Public Health | 1 | $85,083 | |
| Assistant Professor of Marine Science | 1 | $58,380 | |
| Research Scientist | 1 | $62,962 | |
| Assistant Professor of Marketing | 1 | $68,697 |
| City | State | Filings | |
|---|---|---|---|
| Honolulu | HI | 7 | |
| Waimanalo | HI | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $70,304 | |
| 2023 | 1 | $85,083 | |
| 2024 | 4 | $60,190 | |
| 2025 | 2 | $60,896 | |
| 2026 | 2 | $86,570 |
Hawai'i Pacific University has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.