Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Project Engineer - Civil | 6 | $66,872 | |
| Project Engineer (Civil) | 3 | $78,714 | |
| Project Engineer (Mechanical) | 3 | $76,343 | |
| Project Engineer - Mechanical | 2 | $75,005 | |
| Project Engineer (Electrical) | 2 | $75,504 | |
| Civil Engineer | 1 | $66,872 | |
| Project Superintendent | 1 | $103,126 | |
| Project Electrical Engineer | 1 | $72,883 | |
| Project Engineer - Electrical | 1 | $66,643 | |
| Project Mechanical Engineer | 1 | $73,902 |
| City | State | Filings | |
|---|---|---|---|
| Dededo | GU | 22 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 10 | $68,476 | |
| 2025 | 12 | $81,922 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.