Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| BUSINESS ANALYST | 10 | $82,502 | |
| SYSTEMS ANALYST | 2 | $87,125 | |
| TECHNICAL BUSINESS ANALYST | 2 | $87,368 | |
| BUSINESS MANAGEMENT SPECIALIST (BUSINESS ANALYST) | 1 | $79,373 | |
| BUSINESS SYSTEMS ANALYST | 1 | $82,118 | |
| CLINICAL INFORMATICS ANALYST | 1 | $79,000 | |
| FINANCIAL BUSINESS ANALYST | 1 | $88,000 | |
| FUNCTIONAL ANALYST | 1 | $96,907 | |
| MANAGEMENT ANALYST | 1 | $103,709 | |
| PRODUCT OWNER | 1 | $82,451 |
| City | State | Filings | |
|---|---|---|---|
| MCLEAN | VA | 2 | |
| TALLAHASSEE | FL | 2 | |
| DOVER | DE | 1 | |
| NEW YORK | NY | 1 | |
| MEMPHIS | TN | 1 | |
| MINNEAPOLIS | MN | 1 | |
| ISELIN | NJ | 1 | |
| Charlotte | NC | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 8 | $84,397 | |
| 2025 | 16 | $89,048 | |
| 2026 | 2 | $82,550 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.