Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SCADA Development Engineer Level 1 | 2 | $95,500 | |
| Field Engineer | 2 | $84,916 | |
| Direct Digital Controls Engineer Level 1 | 1 | $90,000 | |
| Automation Design Engineer | 1 | $90,000 | |
| Senior Controls Engineer | 1 | $110,000 | |
| Direct Digital Controls Engineer Level 2 | 1 | $88,000 | |
| Controls Engineer | 1 | $92,500 |
| City | State | Filings | |
|---|---|---|---|
| Charlotte | NC | 8 | |
| Raleigh | NC | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $83,720 | |
| 2024 | 3 | $96,204 | |
| 2025 | 5 | $91,800 |
HOFFMAN BUILDING TECHNOLOGIES, INC. has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.