Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Business Analyst | 4 | $81,968 | |
| Developer | 1 | $76,325 | |
| Director, Enterprise Accounts | 1 | $105,000 | |
| Finance Analyst | 1 | $59,821 | |
| Product Specialist | 1 | $83,658 | |
| Product Specialist, RetailKey | 1 | $75,000 | |
| QA Engineer - API Automation | 1 | $75,000 | |
| Quality Assurance Engineer | 1 | $75,000 | |
| Senior QA and Scrum Manager | 1 | $106,517 | |
| Sr. Quality Assurance Manager | 1 | $91,291 |
| City | State | Filings | |
|---|---|---|---|
| Carrollton | TX | 14 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $91,291 | |
| 2024 | 4 | $75,331 | |
| 2025 | 9 | $92,541 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.