Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Hospitalist | 5 | $270,400 | |
| HOSPITALIST PHYSICIAN | 3 | $280,480 | |
| Hospitalist Physician | 3 | $277,333 | |
| Emergency Medicine Physician | 2 | $436,800 | |
| Internal Medicine Hospitalist | 2 | $280,800 | |
| HOSPITALIST | 2 | $228,800 | |
| Critical Care Intensivist-Physician | 2 | $400,400 | |
| Critical Care Intensivist | 1 | $436,800 | |
| Vascular Surgery Physician | 1 | $600,000 | |
| HEMATOLOGIST/ONCOLOGIST | 1 | $468,000 |
| City | State | Filings | |
|---|---|---|---|
| Dothan | AL | 25 | |
| DOTHAN | AL | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $298,133 | |
| 2021 | 4 | $286,960 | |
| 2022 | 1 | $357,136 | |
| 2023 | 5 | $346,665 | |
| 2024 | 5 | $443,760 | |
| 2025 | 9 | $324,711 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.