Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Accounting Manager | 1 | $55,099 | |
| Marketing Manager | 1 | $94,162 | |
| Medical researcher | 1 | $72,530 | |
| Practice Administrator | 1 | $45,947 | |
| Sales Manager | 1 | $94,162 | |
| Senior Executive Officer | 1 | $87,214 | |
| Senior Financial Officer | 1 | $87,589 | |
| Senior IT officer | 1 | $58,552 | |
| Senior Operating Officer | 1 | $53,102 |
| City | State | Filings | |
|---|---|---|---|
| Phoenix | AZ | 9 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 9 | $72,040 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.