Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Web Software Developer | 18 | $84,390 | |
| Software Developer | 5 | $112,869 | |
| BUSINESS SYSTEMS SOFTWARE ANALYST | 3 | $98,765 | |
| Software Quality Assurance and Tester | 2 | $74,256 | |
| Web Developer | 2 | $82,160 | |
| Software Developer, Applications | 1 | $93,600 | |
| Web Developer | 1 | $78,000 | |
| Computer System Analysts | 1 | $104,000 | |
| Web Software Developer | 1 | $78,000 | |
| Software Quality Assurance Analyst and Tester | 1 | $83,200 |
| City | State | Filings | |
|---|---|---|---|
| Westford | MA | 22 | |
| WESTFORD | MA | 4 | |
| Plano | TX | 2 | |
| MONTGOMERY | AL | 1 | |
| McKinney | TX | 1 | |
| CONCORD | NC | 1 | |
| WESTFOD | MA | 1 | |
| Mountain View | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $93,600 | |
| 2022 | 2 | $102,544 | |
| 2024 | 18 | $85,005 | |
| 2025 | 14 | $92,894 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.