Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| QUALITY ENGINEER | 4 | $83,476 | |
| BI DEVELOPER | 2 | $84,885 | |
| FUNCTIONAL CONSULTANT | 2 | $120,931 | |
| HADOOP DEVELOPER | 2 | $100,526 | |
| MECHANICAL ENGINEER | 1 | $68,770 | |
| QA AUTOMATION ENGINEER | 1 | $67,766 | |
| RPA DEVELOPER | 1 | $91,562 | |
| VALIDATION ANALYST | 1 | $83,262 | |
| APPLICATION DEVELOPER | 1 | $87,838 | |
| VALIDATION ENGINEER | 1 | $95,222 |
| City | State | Filings | |
|---|---|---|---|
| PLEASANTON | CA | 2 | |
| JACKSONVILLE | FL | 2 | |
| FOSTER CITY | CA | 2 | |
| CHICAGO | IL | 2 | |
| MALVERN | PA | 1 | |
| PALO ALTO | CA | 1 | |
| PHOENIX | AZ | 1 | |
| PISCATAWAY | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 19 | $89,059 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.