Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 6 | $93,901 | |
| Senior Accountant | 2 | $51,500 | |
| Assistant Professor of Biomedical and Pharmaceutical Science | 1 | $120,000 | |
| Assistant Professor of Healthcare Administration | 1 | $105,000 | |
| Associate Professor of Communication | 1 | $67,498 | |
| Clinical Assistant Professor and Interim Undergraduate Dire | 1 | $59,498 | |
| Data Analyst | 1 | $55,224 | |
| Executive Director for Foundation Data and Research | 1 | $95,000 | |
| HR Information System Analyst | 1 | $63,026 | |
| Hazardous Waste Specialist | 1 | $62,718 |
| City | State | Filings | |
|---|---|---|---|
| Pocatello | ID | 24 | |
| Idaho Falls | ID | 1 | |
| Twin Fall | ID | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 6 | $77,875 | |
| 2024 | 7 | $64,957 | |
| 2025 | 11 | $83,434 | |
| 2026 | 2 | $73,206 |
Idaho State University has filed 7 PERM applications, with 4 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.