Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 11 | $109,831 | |
| Senior Research Associate | 4 | $71,214 | |
| Visiting Assistant Professor | 2 | $61,866 | |
| Director of Enrollment Marketing | 2 | $87,845 | |
| Research Assistant Professor | 2 | $104,730 | |
| Assistant Professor of Finance | 2 | $150,000 | |
| Genisys Program Manager and Venture Analyst | 2 | $81,288 | |
| Adjunct Faculty | 2 | $90,594 | |
| Assistant Teaching Professor | 2 | $92,025 | |
| Assistant Director | 1 | $66,000 |
| City | State | Filings | |
|---|---|---|---|
| Chicago | IL | 67 | |
| Lemont | IL | 3 | |
| Bedford Park | IL | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $115,000 | |
| 2021 | 9 | $93,749 | |
| 2022 | 2 | $75,500 | |
| 2023 | 9 | $79,908 | |
| 2024 | 16 | $82,999 | |
| 2025 | 32 | $90,981 | |
| 2026 | 3 | $102,578 |
ILLINOIS INSTITUTE OF TECHNOLOGY has filed 4 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.